+300 Common Nouns List in English
A noun is a word that names a person, place, thing, or idea. In English, there are around 300 common nouns you can use in your writing. This list includes some of the most common ones.
Learning these words will help improve your writing skills and make your stories more interesting.
Table of Contents
Common Nouns
Common Nouns are words that name general items rather than specific things. For example, “table” is a common noun while “that table over there” is a proper noun.
300 Common Nouns List
1- Drawer | 2- Card | 3- Marriage |
4- Inside | 5- Topic | 6- Opinion |
7- Technology | 8- Engine | 9- Cause |
10- Stress | 11- Boy | 12- Disk |
13- Inspector | 14- Film | 15- Hand |
16- Idea | 17- Accident | 18- Population |
19- Payment | 20- Wife | 21- Pizza |
22- Elevator | 23- Cousin | 24- Throat |
25- Proposal | 26- Advantage | 27- Effort |
28- Height | 29- Advice | 30- Queen |
31- Enthusiasm | 32- Half | 33- Editor |
34- Ball | 35- Body | 36- Care |
37- Mall | 38- Temperature | 39- Theory |
40- Lab | 41- Voice | 42- Vehicle |
43- Negotiation | 44- Position | 45- Pollution |
46- Way | 47- Environment | 48- Picture |
49- Market | 50- Setting | 51- Appointment |
52- Variation | 53- Interest | 54- Discussion |
55- Space | 56- Platform | 57- Metal |
58- Focus | 59- Flight | 60- Student |
61- Difficulty | 62- Discipline | 63- Extent |
64- Type | 65- State | 66- Statement |
67- Tool | 68- Opportunity | 69- Establishment |
70- Client | 71- Contribution | 72- Mixture |
73- Reason | 74- Advertising | 75- Republic |
76- Distribution | 77- Union | 78- College |
79- Impression | 80- Process | 81- Page |
82- Recognition | 83- Hair | 84- Penalty |
85- Soup | 86- Experience | 87- Chocolate |
88- Week | 89- Subject | 90- Freedom |
91- Atmosphere | 92- Measurement | 93- Length |
94- Variety | 95- Courage | 96- Meal |
97- Assignment | 98- Bad | 99- Entry |
100- Preference | 101- Membership | 102- Thanks |
103- Square | 104- Agency | 105- Protection |
106- Product | 107- Truth | 108- Record |
109- Contact | 110- Failure | 111- Situation |
112- Message | 113- Eye | 114- Newspaper |
115- Hearing | 116- Bird | 117- Efficiency |
118- Matter | 119- Instruction | 120- Introduction |
121- Material | 122- Stock | 123- Trade |
124- Wealth | 125- Midnight | 126- Finding |
127- Sense | 128- Administration | 129- Sport |
130- Inspection | 131- Bonus | 132- Secretary |
133- Sound | 134- Basis | 135- Chicken |
136- Share | 137- Reality | 138- Oil |
139- Friendship | 140- Description | 141- Psychology |
142- Refrigerator | 143- Clothes | 144- Feature |
145- Industry | 146- Thing | 147- Mud |
148- Service | 149- Instance | 150- Fun |
151- Culture | 152- Literature | 153- Profit |
154- Dinner | 155- Relation | 156- Computer |
157- Screen | 158- Version | 159- Definition |
160- Software | 161- Writing | 162- Nature |
163- Passion | 164- Context | 165- Studio |
166- Meat | 167- Emphasis | 168- Rule |
169- Promotion | 170- Candidate | 171- Charity |
172- Aunt | 173- Employer | 174- Value |
175- Form | 176- View | 177- Interaction |
178- Championship | 179- Room | 180- Possibility |
181- Competition | 182- Rock | 183- Gene |
184- Brother | 185- Assistance | 186- Concept |
187- Woman | 188- Safety | 189- Priority |
190- Name | 191- Article | 192- Benefit |
193- Period | 194- Access | 195- Church |
196- Tennis | 197- Location | 198- Girlfriend |
199- Number | 200- Preparation | 201- Role |
202- Post | 203- Employment | 204- Bus |
205- Agreement | 206- Level | 207- Meaning |
208- Leader | 209- Apartment | 210- Outside |
211- Moment | 212- Figure | 213- Owner |
214- Place | 215- Size | 216- Injury |
217- Permission | 218- Revenue | 219- Earth |
220- Machine | 221- Resource | 222- Town |
223- Drawing | 224- Chest | 225- Audience |
226- Profession | 227- Importance | 228- Price |
229- Event | 230- Speaker | 231- Food |
232- Frame | 233- Response | 234- Box |
235- Personality | 236- Morning | 237- Bit |
238- Direction | 239- Loss | 240- Health |
241- Construction | 242- Network | 243- Worker |
244- Demand | 245- Bottom | 246- Appearance |
247- King | 248- Address | 249- Childhood |
250- Car | 251- Singer | 252- Percentage |
253- Error | 254- Term | 255- Art |
256- Bathroom | 257- Strategy | 258- Class |
259- Responsibility | 260- People | 261- Two |
262- Database | 263- Cash | 264- Job |
265- Blood | 266- Expression | 267- Gift |
268- Group | 269- Television | 270- Story |
271- Source | 272- Scene | 273- Standard |
274- Course | 275- Quantity | 276- Paint |
277- Issue | 278- Key | 279- Heat |
280- Date | 281- Part | 282- Army |
283- Cigarette | 284- Communication | 285- Child |
286- Coffee | 287- Ability | 288- Condition |
289- Perspective | 290- Fortune | 291- Information |
292- Store | 293- War | 294- Top |
295- Significance | 296- Sun | 297- Delivery |
298- Garbage | 299- Board | 300- Wedding |
301- Sample | 302- Dirt | 303- Buyer |
304- Reflection | 305- Emotion | 306- Assumption |
307- Example | 308- Law | 309- Death |
310- Maintenance | 311- Bedroom | 312- Fire |
313- Medium | 314- Cancer | 315- Craft |
316- Professor | 317- Player | 318- Apple |
319- System | 320- Performance | 321- Side |
322- Procedure | 323- Tea | 324- Pressure |
325- Equipment | 326- Site | 327- Customer |
328- Soil | 329- Operation | 330- Tale |
331- Committee | 332- Office | 333- Wind |
334- Confusion | 335- House | 336- End |
337- Love | 338- Kind | 339- Science |
340- Menu | 341- Day | 342- Leadership |
343- Organization | 344- Method | 345- Awareness |
346- Diamond |
Infographics -(Common Nouns)