A To Z Science Words List! Science is a never ending adventure of learning. As you explore and learn new things, you will come across many new words. Here is a list of some common science words, from A to Z.
A – Absorb: To take in or suck up.
Matter absorbs light energy to create heat.
B – Biology: The study of life and living organisms.
Biology is the study of life and all its complexities. This includes everything from the smallest microorganism to the largest animal on Earth.
C – Chemistry: The study of matter and the changes it undergoes.
Chemistry is the study of matter and how it behaves under different conditions. This includes the formation and properties of chemical compounds, as well as changes in physical state (e.g., melting, boiling).
Let us look at our list of science words a to z.
Table of Contents
A To Z SCIENCE WORDS LIST
Science Words That Start With A:
Astrophysics | Analysis | Atomic |
Adaptation | Absorption |
Science Words That Start With B:
Bacteria | Biochemistry | Biosphere |
Botany |
Science Words That Start With C:
Creature | Carapace | Climate |
Cuvette | Chemistry |
Science Words That Start With D:
Datum | Data | Dislodge |
Development |
Science Words That Start With E:
Electricity | Entomology | Ecology |
Equilibrium |
Science Words That Start With F:
Frequency | Fissure | Funnel |
Fossil |
Science Words That Start With G:
Geology | Gravity | Gestation |
Galaxy |
Science Words That Start With H:
Hemisphere | Hypothesis | Hydrogen |
Science Words That Start With I:
Intelligence | Imagination | Immunology |
Science Words That Start With J:
Jurassic
Science Words That Start With K:
Kilometer
Science Words That Start With L:
Lithosphere | Laser | Laboratory |
Science Words That Start With M:
Meteorologist | Monograph | Microbes |
Mineralogy | Measurements | Motion |
Science Words That Start With N:
Nocturnal | Negligence |
Science Words That Start With O:
Omnivorous | Oxygen | Ornithology |
Science Words That Start With P:
Propagation | Permafrost | Paleontologist |
Science Words That Start With Q:
Quantum | Quantum Theory |
Science Words That Start With R:
Research | Radiology | Radiation |
Science Words That Start With S:
Seismology | Satellite | Scientist |
Spectrum | Synergy | Spectacular |
Surface | Season |
Science Words That Start With T:
Temperature | Thermometer | Technology |
Toxin |
Science Words Beginning With U:
Underwater | Ursine |
Science Words That Start With V:
Velocity | Variable | Virus |
Volume | Volcanology | Vertex |
Vanadium | Vibration |
Science Words That Start With W:
Weather | Wave | Wavelength |
Science Words That Start With Y:
Yttrium | Yield |
Science Words That Start With Z:
Zygote | Zoology |
100 Science Words with Meaning (Science Vocabulary Words)
Acoustics | The science that studies sound and its properties. |
Aerodynamics | The study of the motion of air and objects through it. |
Aeronautics | The science which deals with the design, construction, operation, and application of aircraft. |
Anatomy | The study of the structure of living organisms. |
Astrobiology | A field of research that explores the origin, evolution, distribution, and future of life in the universe. |
Astronomy | The study of planets, stars, and other celestial bodies. |
Atmospheric Science | The scientific study of Earth’s atmosphere and its processes. |
Biochemistry | The scientific study of chemical processes within living organisms. |
Biology | The study of living organisms. |
Chromatography | A technique used to separate the components of a mixture or solution. |
Climatology | The scientific study of climate patterns over extended periods of time and their effects on living organisms. |
Cosmology | The study of the origin, structure, and evolution of the universe. |
Cryogenics | The scientific study of low temperatures and their effects on matter. |
Data Science | A field of research that focuses on extracting knowledge from large datasets using sophisticated algorithms and statistical models. |
Ecology | The scientific study of interactions between organisms and their environment over time. |
Electrochemistry | A branch of chemistry that studies the relationship between electricity and chemical reactions. |
Endocrinology | The scientific study of hormones and their role in health and disease in living organisms. |
Entomology | The scientific study of insects. |
Ethernet | A type of computer networking technology that connects computers to form a local area network. |
Fluid Dynamics | The scientific study of the behavior and properties of fluids in motion. |
Genetics | The study of heredity, genetic variations, and how traits are passed from parents to offspring. |
Geology | The science that deals with the history and structure of Earth’s crusts and its rocks. |
Geophysics | A branch of earth science that deals with the physical processes and phenomena occurring within the Earth and its atmosphere. |
Hydrology | The scientific study of water on Earth, including the distribution, circulation, and properties of its waters. |
Immunology | The scientific study of immune systems in living organisms and their responses to foreign substances. |
Material Science | The study of the structure, properties, and processing techniques of materials used in engineering applications. |
Meteorology | The scientific study of the atmosphere and weather. |
Microbiology | The study of microscopic organisms such as bacteria, fungi, viruses, and protozoa. |
Nanotechnology | A field of science that focuses on the manipulation of matter at a nanoscale level (one-billionth of a meter). |
Nutrition Science | The scientific study of how food affects health, metabolism, and disease states in humans and other animals. |
Oceanography | The scientific study of oceanic processes and phenomena, including the movement of currents, tides, and other oceanic phenomena. |
Optics | The science which deals with the behavior and properties of light, including its interaction with matter. |
Paleontology | The scientific study of ancient life forms by examining their fossils or other remains. |
Pharmacology | The scientific study of drugs and their effects on living organisms. |
Physics | The scientific study of matter and energy and their interactions with each other. |
Physiology | The scientific study of the structure and function of living organisms. |
Plant Science | A field that studies the physiology, genetics, morphology, ecology, evolution, development, reproduction, biochemistry, pathology and control of plants. |
Quantum Mechanics | A branch of physics that studies the behavior and properties of matter and energy at the atomic and subatomic level. |
Radiobiology | The study of the effects of radiation on living organisms, including humans. |
Robotics | The science or technology that deals with the design, construction, operation, and application of robots. |
Robotics Engineering | A branch of engineering that deals with the design and construction of robots for use in industrial or military applications. |
Soil Science | The science which deals with the physical, chemical, and biological properties of soils. |
Space Science | A branch of astronomy that studies the formation and evolution of celestial bodies in outer space. |
Spectroscopy | A technique used to analyze the properties of materials by examining their electromagnetic spectrum. |
Structural Engineering | The application of engineering principles, materials science, and physics to design and construct stable structures for safe use by people or machines. |
Telecommunications | The science that deals with the transmission and reception of data through radio waves, fiber optics, satellites, etc. |
Thermodynamics | The scientific study of heat and its relation to other forms of energy, such as work and chemical reactions. |
Toxicology | The scientific study of the adverse effects of chemicals on living organisms. |
Virology | The study of viruses and their structure, replication, and effects on living organisms. |
A To Z Science Words List – Pictures